JNLR/TNS/MRBI Results
Below is the top 5 out of the 17 local stations in Ireland for the period January – December 2009
Weekdays
Station Name |
Yesterday Listenship |
Market Share |
| Highland Radio | 68% | 65.5% |
| Cork 96 | 61% | 54.7% |
| Limerick FM | 53% | 35.4% |
| Waterford WLR | 51% | 44.5% |
| Tipp FM | 50% | 53.5% |
Saturday
Station Name |
Yesterday Listenship |
Market Share |
| Highland Radio | 53% | 65.5% |
| Clare FM | 43% | 45.6% |
| Shannonside/Northern Sound | 41% | 51.9% |
| Waterford WLR | 35% | 48.5% |
| Cork 96 | 35% | 50.1% |
Sunday
Station Name |
Yesterday Listenship |
Market Share |
| Highland Radio | 46% | 70.7% |
| Clare FM | 45% | 54.8% |
| Waterford WLR | 39% | 54.6% |
| Radio Kerry | 38% | 58% |
| Cork 96 | 37% | 53.2% |


